+66 (0) 8 1424 5252    reservation@charmchureevilla.com

Check in

To

Check out

Promotion code

Best rate guaranteed
Book Now

tariff rate


CHARM CHUREE VILLAGE

ROOM TYPE Peak Season High Season Low Season
15 Dec 18 - 14 Jan 19 15 Jan 19 - 30 Apr 19 1 May 19 - 30 Jun 19
1 - 31 Aug 19 1 - 31 Jul 19 1 Sep 19 - 14 Dec 20
Eco Room 4,700 3,600 3,000
Superior Room 5,700 4,600 4,000
Deluxe Bangalow, Building Room 6,700 5,600 5,000
Deluxe 2 bedrooms 10,700 8,600 8,000
Cottage 1 Bedroom 8,700 7,600 7,000
Cottage 2 Bedrooms 11,700 10,600 10,000
Cottage 2 Bedrooms XL 17,300 15,100 14,000
Beach Front Cottage 1 Bedroom 10,700 8,600 8,000
Beach Front Cottage 2 Bedroom 13,700 12,300 11,000
Sunset Cottage 1 Bedroom 11,700 9,600 9,000
Sunset Cottage 1 Bedroom XL 13,300 12,300 11,800
Sunset Cottage 2 Bedrooms 14,700 12,600 12,000
Sunset Cottage 2 Bedrooms XL 18,500 17,500 17,000
Sunset Cottage 2 Bedrooms XXL 23,100 19,100 17,900
Sunset Cottage 3 Bedrooms 31,700 29,700 28,700
Sunset Suite 2 Bedrooms with pool 44,100 39,100 34,100

KOH TAO BAMBOO HUTS

ROOM TYPE Peak Season High Season Low Season
15 Dec 18 - 14 Jan 19 15 Jan 19 - 30 Apr 19 1 May 19 - 30 Jun 19
1 - 31 Aug 19 1 - 31 Jul 19 1 Sep 19 - 14 Dec 19
Bamboo Sunset 8,700 7,600 7,000
Bamboo Sunset XL 11,700 10,600 10,000
Bamboo Sunset (with pool) 14,700 12,600 12,000
Bamboo Sunset (Big pool) 22,700 19,700 18,700
Bamboo Sunset 2 bedrooms 22,700 19,600 18,000
Bamboo Sunset 2 bedrooms(with pool) 23,300 22,000 19,700
Bamboo Sunset 2 bedrooms(Big pool) 32,700 30,000 28,700
Bamboo Sunset 3 bedrooms(Big pool) 39,700 35,300 33,700